Category: | Steam Tables |
Item Number: | 3600 |
Description: | THIS PAN WILL EVENLY FIT TWO HALF STEAM PANS SIDE BY SIDE |
Dimensions: | 20 1/2" X 12 1/2" X 3 1/4" |
UPC Code: | 85725500136 |
Pallet Row & Layer: | 42 CS/PT |
Box Count: | 50 CT/CS |
Box DIM: | 21" X 13.5" X 13" |
Box Weight: |
Category: | Steam Tables |
Item Number: | 3000 |
Description: | |
Dimensions: | |
UPC Code: | 85725500166 |
Pallet Row & Layer: | 7x7 |
Box Count: | 50 |
Box DIM: | 21" x 14" x 13" |
Box Weight: | 13 LBS. |
Category: | Steam Tables |
Item Number: | 3100 |
Description: | |
Dimensions: | |
UPC Code: | 85725500150 |
Pallet Row & Layer: | 7 x 7 |
Box Count: | 50 |
Box DIM: | 21" x 14" x 13" |
Box Weight: | 13 LBS. |
Category: | Steam Tables |
Item Number: | 1800 |
Description: | |
Dimensions: | 9" X 13" X 3" |
UPC Code: | 85725500118 |
Pallet Row & Layer: | 49 CS/PT |
Box Count: | 100 CT/CS |
Box DIM: | 21"X13"X10.5" |
Box Weight: | 9 LBS. |
Category: | Steam Tables |
Item Number: | 2000 |
Description: | |
Dimensions: | |
UPC Code: | |
Pallet Row & Layer: | |
Box Count: | |
Box DIM: | |
Box Weight: |
Category: | Steam Tables |
Item Number: | 1900 |
Description: | |
Dimensions: | |
UPC Code: | 85725500144 |
Pallet Row & Layer: | 8 x 7 |
Box Count: | 100 |
Box DIM: | 21" x 14" x 13" |
Box Weight: | 14 LBS. |